Panasonic :: Panasonic Lumix Smart Camera CM1
Panasonic Lumix Smart Camera CM1 | |
![]() | |
Network | |
Technology: | GSM / HSPA / LTE |
2G bands: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands: | HSDPA |
4G bands: | LTE |
Speed: | HSPA, LTE Cat4 150/50 Mbps |
GPRS: | Yes |
EDGE: | Yes |
Launch | |
Announced: | 2014, September |
Status: | Available. Released 2014, December |
Body | |
Dimensions: | 135.4 x 68 x 21.1 mm (5.33 x 2.68 x 0.83 in) |
Weight: | 204 g (7.20 oz) |
SIM: | Yes |
Display | |
Type: | Capacitive touchscreen, 16M colors |
Size: | 4.7 inches (~66.1% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels (~469 ppi pixel density) |
Multitouch: | Yes |
Platform | |
OS: | Android OS, v4.4.2 (KitKat) |
Chipset: | Qualcomm MSM8974AB Snapdragon 801 |
CPU: | Quad-core 2.3 GHz Krait 400 |
GPU: | Adreno 330 |
Memory | |
Card slot: | microSD, up to 128 GB |
Internal: | 16 GB, 2 GB RAM |
Camera | |
Primary: | 20 MP, 4992 u0445 3744 pixels, Leica optics, autofocus, LED flash |
Features: | 1 sensor size, geo-tagging, touch focus, face/smile detection |
Video: | 2160p@15fps, 1080p@30fps |
Secondary: | 1.1 MP |
Sound | |
Alert types: | Vibration; MP3, WAV ringtones |
Loudspeaker : | Yes |
3.5mm jack : | Yes |
Comms | |
WLAN: | Yes |
Bluetooth: | Yes |
GPS: | Yes, with A-GPS |
NFC: | Yes |
Radio: | No |
USB: | microUSB v2.0 |
Features | |
Sensors: | Accelerometer, proximity |
Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser: | HTML5 |
Java: | Yes, via Java MIDP emulator |
Other: | - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document viewer - Voice memo/dial |
Battery | |
Other: | |
Stand-by: | - |
Talk time: | - |
Misc | |
Colors: | Black |
Price group: | 900 EURO |